PTO Championship Start Lists for Challenge Daytona Confirmed
(CLICK HERE FOR THE PRO MEN START LIST)
We’ve been waiting, and here they are – the confirmed athletes for the inaugural PTO Championship, set for the Daytona International Speedway on Sunday 6th December 2020.
More analysis, previews and prospects for the Female Pro race to follow over the coming days in the lead up to the race, as well as the full listing (below), here’s a quick look at the British female athletes who will (and won’t) be racing. I’d previously (HERE), looked at the potential line-up of qualified British athletes, via the various routes, who ‘could’ be racing.
I said at the time, I fully expected that some of those athletes would not be race for various reasons, and against that initial listing of 15, we now know that five – Lucy Charles-Barclay, Laura Siddall, Georgia Taylor-Brown, Jessica Learmonth and Simone Mitchell will NOT be racing in Florida.
British Women (initially 15, now 10)
Lucy Charles-Barclay – (auto-rankings)- Holly Lawrence – (auto-rankings)
- Emma Pallant – (auto-rankings)
- Kimberley Morrison – (auto-rankings)
Laura Siddall – (auto-rankings)- India Lee – (rolldown-rankings)
- Katrina Matthews – (rolldown-rankings)
- Fenella Langridge – (rolldown-rankings)
Georgia Taylor-Brown – (PTO wildcard)Jessica Learmonth – (PTO wildcard)- Lucy Hall – (PTO wildcard)
Simone Mitchell – (PTO wildcard)- Nikki Bartlett – (Challenge Private Invitation)
- Ruth Astle – (Challenge Private Invitation)
- Jodie Stimpson – (Challenge Private Invitation)
FEMALE START LIST
Name | Country | Slot Allocation |
---|---|---|
Sarah Crowley | AUS | Automatic Qualifier |
Anne Haug | GER | Automatic Qualifier |
Holly Lawrence | GBR | Automatic Qualifier |
Carrie Lester | AUS | Automatic Qualifier |
Heather Jackson | USA | Automatic Qualifier |
Laura Philipp | GER | Automatic Qualifier |
Skye Moench | USA | Automatic Qualifier |
Paula Findlay | CAN | Automatic Qualifier |
Amelia Watkinson | NZL | Automatic Qualifier |
Jackie Hering | USA | Automatic Qualifier |
Jeanni Seymour | ZAF | Automatic Qualifier |
Sara Svensk | SWE | Automatic Qualifier |
Gurutze Frades | ESP | Automatic Qualifier |
Emma Pallant | GBR | Automatic Qualifier |
Judith Corachan | ESP | Automatic Qualifier |
Meredith Kessler | USA | Automatic Qualifier |
Agnieszka Jerzyk | POL | Automatic Qualifier |
Lesley Smith | USA | Automatic Qualifier |
Carolin Lehrieder | GER | Automatic Qualifier |
Kimberley Morrison | GBR | Automatic Qualifier |
Manon Genet | FRA | Automatic Qualifier |
Michelle Vesterby | DEN | Automatic Qualifier |
Lisa Roberts | USA | Automatic Qualifier |
India Lee | GBR | Automatic Qualifier |
Lauren Brandon | USA | Automatic Qualifier |
Pamella Oliveira | BRA | Automatic Qualifier |
Katrina Matthews | GBR | Automatic Qualifier |
Fenella Langridge | GBR | Automatic Qualifier |
Kristin Liepold | GER | Automatic Qualifier |
Rachel McBride | CAN | Automatic Qualifier |
Jennifer Spieldenner | USA | Automatic Qualifier |
Elisabetta Curridori | ITA | Automatic Qualifier |
Angela Naeth | CAN | PTO Wildcard |
Lisa Norden | SWE | PTO Wildcard |
Lucy Hall | GBR | PTO Wildcard |
Danielle Lewis | USA | PTO Wildcard |
Renee Kiley | AUS | PTO Wildcard |
Nicola Spirig | SUI | PTO Wildcard |
Alissa Doehla | USA | Special CHALLENGE invite |
Nikki Bartlett | GBR | Special CHALLENGE invite |
Kelsey Withrow | USA | Special CHALLENGE invite |
Amelie Kretz | CAN | Special CHALLENGE invite |
Anneke Jenkins | NZL | Special CHALLENGE invite |
Jodie Stimpson | GBR | Special CHALLENGE invite |
Ruth Astle | GBR | Special CHALLENGE invite |
Emma Bilham | SUI | Race Qualifier |
Lisa Becharas | USA | Race Qualifier |
For more news on the Professional Triathletes Organisation, Rankings, Collins Cup and more, check out our dedicated section on the site HERE.
