Who qualified for Kona at IRONMAN UK 2017?
Earlier this year I published a review of the top age-group athletes from IRONMAN UK 2017, highlighting the fastest amateur athletes and the individual age-group champions.
That was only part of the Age-Group story however. With the 2017 IRONMAN World Championships fast approaching, how fast did you need to go to secure a Kona slot from the 2017 race in Bolton? Below are the answers to that question for 2017 โ and for the previous five editions too.
Sophie Bubb, Multiple Ironman Amateur Champion!! 5th overall and 1st amateur again @Ironman_UK with @thezhotels 10hr 44, massive PB! pic.twitter.com/bgpIAldv34
โ Sophie Bubb (@SophieBubb) July 16, 2017
The 2017 edition of IRONMAN UK had 40 Age-Group qualifying slots for the IRONMAN World Championshhips in Hawaii on Saturday 14th October, and these are the 40 athletes โ plus their race times and category positions โ who secured their places.
You can see IRONMAN UK Kona qualifiers from recent years on these links:
(Click HERE for the details on IRONMAN Wales Kona Qualifiers)
Kona 2017 Qualifiers at Ironman UK โ Bolton, 16th July 2017
Bib | First Name | Last Name | Category | Position | Country | Swim | Bike | Run | Finish Time |
---|---|---|---|---|---|---|---|---|---|
2152 | Helen | Richards | F18-24 | 1 | GBR | 01:12:05 | 06:36:48 | 03:35:39 | 11:41:16 |
396 | Anastasia | Chernenko | F25-29 | 1 | UKR | 00:55:37 | 06:11:20 | 03:37:34 | 10:58:34 |
461 | Delphine | Voeltzel | F30-34 | 1 | FRA | 01:03:58 | 06:08:08 | 03:44:53 | 11:05:23 |
100 | Claire | Walton | F30-34 | 2 | GBR | 01:08:06 | 06:12:40 | 03:34:51 | 11:05:24 |
152 | Sophie | Bubb | F35-39 | 1 | GBR | 01:03:45 | 06:03:31 | 03:28:12 | 10:44:28 |
247 | Marleen | Valk | F40-44 | 2 | NED | 01:17:47 | 06:46:55 | 03:57:11 | 12:11:47 |
2148 | Heather | Williams | F40-49 | 3 | GBR | 01:11:57 | 06:14:11 | 04:35:24 | 12:14:03 |
597 | Lucy | Walmsley | F45-49 | 1 | GBR | 01:06:13 | 06:04:15 | 03:32:15 | 10:50:43 |
631 | Autilia | Stapper | F50-54 | 1 | NED | 01:14:02 | 06:07:57 | 04:07:00 | 11:42:14 |
161 | Kate | Stannet | F55-59 | 4 | GBR | 01:17:45 | 07:38:42 | 05:18:45 | 14:29:39 |
645 | Andrea | Gellan | F60-64 | 1 | GBR | 01:06:57 | 07:47:39 | 05:00:03 | 14:12:07 |
162 | Linda | Ashmore | F70-74 | 1 | GBR | 01:19:22 | 07:33:08 | 05:39:09 | 14:47:28 |
253 | Lewis | Eccleston | M18-24 | 1 | GBR | 01:00:59 | 05:21:44 | 03:10:51 | 09:41:21 |
105 | Arnaud | Margot | M25-29 | 3 | SUI | 01:05:42 | 05:12:25 | 03:17:18 | 09:42:09 |
168 | Pepijn | van overeem | M25-29 | 5 | NED | 01:04:26 | 05:33:59 | 03:18:48 | 10:04:50 |
790 | Tom | Ralite | M25-29 | 10 | FRA | 00:52:36 | 05:41:07 | 03:49:42 | 10:34:08 |
109 | Marco | Corti | M30-34 | 2 | ITA | 01:08:58 | 05:26:29 | 02:59:59 | 09:45:34 |
260 | Matthias | Dippong | M30-34 | 3 | GER | 00:59:32 | 05:20:50 | 03:18:47 | 09:46:33 |
837 | Bonami | Hannes | M30-34 | 4 | BEL | 01:02:20 | 05:21:00 | 03:16:57 | 09:48:00 |
267 | David | Sharman | M30-34 | 5 | GBR | 00:57:15 | 05:23:00 | 03:19:48 | 09:48:00 |
1075 | Escola Fasseur | Sebestian | M35-39 | 1 | FRA | 01:02:13 | 05:07:51 | 03:06:07 | 09:23:40 |
1138 | Emmet | Kelly | M35-39 | 2 | IRL | 01:01:17 | 05:30:25 | 02:54:55 | 09:34:28 |
1154 | Michael | McCarron | M35-39 | 4 | IRL | 00:59:34 | 05:25:57 | 03:14:49 | 09:47:59 |
1246 | Andrew | Weaver | M35-39 | 6 | GBR | 01:05:07 | 05:35:05 | 03:13:50 | 10:02:11 |
141 | Olivier | Cardoen | M40-44 | 2 | BEL | 00:57:38 | 05:21:03 | 03:20:58 | 09:46:11 |
1408 | Sergio | Inchausti Beยaran | M40-44 | 4 | ESP | 01:00:41 | 05:40:04 | 03:15:28 | 10:15:28 |
196 | Fredrik | Forsberg | M40-44 | 6 | SWE | 01:03:51 | 05:45:23 | 03:16:55 | 10:14:46 |
1274 | Ryan | Baker | M40-44 | 8 | GBR | 01:02:18 | 05:28:45 | 03:39:02 | 10:18:33 |
204 | Manuel Augusto | Vivanco Maldonado | M40-49 | 7 | ESP | 00:55:31 | 05:45:14 | 03:23:58 | 10:15:36 |
125 | Nicholas | Clarry | M45-49 | 2 | GBR | 01:15:32 | 05:22:28 | 03:07:40 | 09:55:25 |
288 | Freddy | Brull | M45-49 | 5 | BEL | 01:06:12 | 05:53:59 | 03:11:04 | 10:19:11 |
131 | Darrell | Stutt | M45-49 | 6 | USA | 01:07:04 | 05:48:34 | 03:16:06 | 10:22:37 |
1803 | Duncan | Shea-Simonds | M45-49 | 7 | GBR | 01:04:30 | 05:43:33 | 03:26:03 | 10:23:15 |
1858 | Richard | Ashton | M50-54 | 1 | GBR | 01:02:54 | 05:56:32 | 03:06:39 | 10:17:42 |
1983 | David | Purnell | M50-54 | 2 | GBR | 01:07:31 | 05:42:16 | 03:29:28 | 10:29:09 |
135 | Fredrik | Baving | M50-54 | 3 | SWE | 01:09:47 | 05:53:42 | 03:29:37 | 10:44:25 |
231 | Jaroslaw | Grzelec | M55-59 | 1 | POL | 01:07:45 | 06:14:49 | 03:28:54 | 11:01:19 |
233 | Christain | Meuser | M60-64 | 1 | BEL | 01:22:28 | 05:53:32 | 04:01:09 | 11:29:13 |
234 | Keith | Greenough | M65-69 | 1 | GBR | 01:15:52 | 07:16:24 | 04:55:51 | 13:46:39 |
2124 | Rainer | Schlipfinger | M70-74 | 1 | AUT | 01:36:15 | 08:34:15 | 05:39:32 | 16:17:36 |
