PTO Championship Start Lists for Challenge Daytona Confirmed
(CLICK HERE FOR THE PRO WOMEN START LIST)
We’ve been waiting, and here they are – the confirmed athletes for the inaugural PTO Championship, set for the Daytona International Speedway on Sunday 6th December 2020.
More analysis, previews and prospects for the Male Pro race to follow over the coming days in the lead up to the race, as well as the full listing (below), here’s a quick look at the British male athletes who will (and won’t) be racing. I’d previously (HERE), looked at the potential line-up of qualified British athletes, via the various routes, who ‘could’ be racing.
I said at the time, I fully expected that some of those athletes would not be race for various reasons, and against that initial listing of nine, we now know that two – Joe Skipper and David McNamee will NOT be racing in Florida.
MEN (Was 9, now 7)
- Alistair Brownlee – (auto-rankings)
Joe Skipper – (auto-rankings)David McNamee – (auto-rankings)- George Goodwin – (auto-rankings)
- Adam Bowden – (rolldown-rankings)
- Tim Don – (PTO wildcard)
- Jonathan Brownlee – (PTO wildcard)
- Kieran Lindars – (Challenge Private Invitation)
- Thomas Davis – (Challenge Private Invitation)
MALE START LIST
Name | Country | Slot Allocation |
---|---|---|
Alistair Brownlee | GBR | Automatic Qualifier |
Sebastian Kienle | GER | Automatic Qualifier |
Lionel Sanders | CAN | Automatic Qualifier |
Ben Hoffman | USA | Automatic Qualifier |
Rudy von Berg | USA | Automatic Qualifier |
Cameron Wurf | AUS | Automatic Qualifier |
Javier Gomez | ESP | Automatic Qualifier |
Timothy O'Donnell | USA | Automatic Qualifier |
Pieter Heemeryck | BEL | Automatic Qualifier |
Andreas Dreitz | GER | Automatic Qualifier |
Michael Weiss | AUT | Automatic Qualifier |
Bart Aernouts | BEL | Automatic Qualifier |
Matt Hanson | USA | Automatic Qualifier |
Sam Appleton | AUS | Automatic Qualifier |
Cody Beals | CAN | Automatic Qualifier |
Maurice Clavel | GER | Automatic Qualifier |
Florian Angert | GER | Automatic Qualifier |
Daniel Baekkegard | DEN | Automatic Qualifier |
Andrew Starykowicz | USA | Automatic Qualifier |
Philipp Koutny | SUI | Automatic Qualifier |
Matthew Russell | USA | Automatic Qualifier |
Igor Amorelli | BRA | Automatic Qualifier |
Andi Boecherer | GER | Automatic Qualifier |
Ben Kanute | USA | Automatic Qualifier |
Frederic Funk | GER | Automatic Qualifier |
Andy Potts | USA | Automatic Qualifier |
Bradley Weiss | ZAF | Automatic Qualifier |
Eneko Llanos | ESP | Automatic Qualifier |
George Goodwin | GBR | Automatic Qualifier |
Kristian Hogenhaug | DEN | Automatic Qualifier |
Adam Bowden | GBR | Automatic Qualifier |
Jackson Laundry | CAN | Automatic Qualifier |
Ruedi Wild | SUI | Automatic Qualifier |
Nils Frommhold | GER | Automatic Qualifier |
David Plese | SLO | Automatic Qualifier |
Thomas Steger | AUT | Automatic Qualifier |
Joe Gambles | AUS | Automatic Qualifier |
Sam Long | USA | PTO Wildcard |
Tim Don | GBR | PTO Wildcard |
Chris Leiferman | USA | PTO Wildcard |
James Cunnama | ZAF | PTO Wildcard |
Magnus Elbaek Ditlev | DEN | PTO Wildcard |
Gustav Iden | NOR | PTO Wildcard |
Henri Schoeman | RSA | PTO Wildcard |
Jonny Brownlee | GBR | PTO Wildcard |
Vincent Luis | FRA | PTO Wildcard |
Thomas Davis | GBR | Special CHALLENGE invite |
Eric Lagerstrom | USA | Special CHALLENGE invite |
Taylor Reid | CAN | Special CHALLENGE invite |
Jesper Svensson | SWE | Special CHALLENGE invite |
Justin Metzler | USA | Special CHALLENGE invite |
Jason West | USA | Special CHALLENGE invite |
Kieran Lindars | GBR | Special CHALLENGE invite |
Andrea Salvisberg | SUI | Special CHALLENGE invite |
Boris Stein | GER | Race Qualifier |
Andre Lopes | USA | Race Qualifier |
Morgan Pearson | USA | Host nation Invite |
Matt McElroy | USA | Host nation Invite |
For more news on the Professional Triathletes Organisation, Rankings, Collins Cup and more, check out our dedicated section on the site HERE.
