On Sunday in Germany four elite athletes will bid to reach new heights at the iron distance as Sub7Sub8 finally takes place – but who will be their pacers and teams for the big event?
The use of pacers across all three legs has created much debate in the triathlon community as Kristian Blummenfelt, Joe Skipper, Kat Matthews and Nicola Spirig take centre stage at the Dekra Lausitzring.
It has provided a fascinating subplot to the much-hyped project though, bringing in athletes from other sports as well – notably from top-level time trial cycling.
Teams have still to be confirmed ahead of the start on Sunday morning (0700 CET for the women, 0800 CET for the men), but here is where we stand in terms of existing start lists and bib numbers.
Sub7Sub8 Teams
Remember each team can have a maximum number of 10 pacers and these can be deployed in any way across the three disciplines during Sub7Sub8.
The latest changes see Alistair Brownlee now on that Team Skipper list to pace Joe on the swim, while the Brit’s team is now down to the allowed 10 members.
Joe Skipper team
# | Athlete | Discipline |
1 | Alex Dowsett (UK) | Bike |
3 | Charlie Tanfield (UK) | Bike |
4 | Dan Bigham (UK) | Bike |
5 | Harry Tanfield (UK) | Bike |
7 | John Archibald (UK) | Bike |
9 | Michael Gill (UK) | Bike |
11 | Frank Schauer (GER) | Run |
12 | Simon Wilson (UK) | Bike |
13 | Zeb Kyfinn (UK) | Bike |
14 | Alistair Brownlee (UK) | Swim |

Kristian Blummenfelt team
# | Athlete | Discipline |
20 | Adam Duggleby (UK) | Bike |
21 | Axel Dopfer (GER) | Bike |
22 | Barnaba Kipkoech (KEN) | Run |
23 | Chris Fennell (UK) | Bike |
25 | Gruff Lewis (WAL) | Bike |
26 | Kyle Gordon (SCO) | Bike |
27 | Lars Botellier (NED) | Swim |
28 | Matt Bottrill (UK) | Bike |
29 | Philip Williams (UK) | Bike |
32 | William Perrett (UK) | Bike |

Nicola Spirig team
# | Athlete | Discipline |
40 | Amelia Watkinson (NZL) | Bike/Run |
41 | Angela Maurer (GER) | Swim |
42 | Els Visser (NED) | Bike/Run |
43 | Imogen Simmonds (SUI) | Bike |
44 | Joanna Patterson (IRL) | Bike |
45 | Lizi Brooke (UK) | Bike/Run |
46 | Lucy Buckingham (UK) | Bike/Run |
47 | Luisa Baptista (BRA) | Bike/Run |
48 | Maja Neuenschwander (SUI) | Run |
49 | Melanie Maurer (SUI) | Bike/Run |

Kat Matthews team
# | Athlete | Discipline |
60 | Alex Clay (UK) | Bike |
61 | Emily Meakin (UK) | Bike |
62 | Frankie Hall (UK) | Bike |
63 | India Lee (UK) | Swim/Bike/Run |
64 | Jennifer George (UK) | Bike |
65 | Kelly Murphy (UK) | Bike |
66 | Ruth Astle (UK) | Bike/Run |
67 | Sarah-Jane Walker (RSA) | Swim/Run |
68 | Nerys Jones (UK) | Run |
69 | Leah Dixon (UK) | Bike |

How to follow/watch Sub7Sub8 live
There will be an official live stream of the event, starting at 0630 local time on Sunday (0530 UK, 0030 Eastern Time).
We will have a live blog on TRI247 throughout the day, and we’ll look to embed the live stream on that page so you can follow everything in the same place.