He finally did it – Britain’s Alex Yee is your triathlon World Champion for 2024.
After three years of the nearest of misses, the 26-year-old Londoner sits on top of the world on Sunday night after clinching glory in the WTCS Grand Final in Torremolinos-Andalucia.
Yee completed a spectacular year which had brought him Olympic gold in Paris in July by finally claiming the one prize that had so far eluded him.
Alex needed to finish in the first six to guarantee himself the title, and he did better than that by finishing on the podium behind great rival Hayden Wilde and French star Leo Bergere.
Wilde was utterly peerless at the front, producing a terrific swim and dominating affairs from there. Yee meanwhile was chasing all day, but he did produce the race’s second fastest run to ensure that world title would be his.
There were four Frenchman in the top eight, including two-time world champion Vincent Luis in the final race of his glittering short-course career. He moves on to longer distances next season.
Here is how the final results looked once the dust had settled in Spain on Sunday evening.
WTCS Grand Final Results 2024 – Elite Men
The full finishing order in Torremolinos was as follows:
Pos | Name | Country | Time | Swim | Bike | Run |
---|---|---|---|---|---|---|
1 | Hayden Wilde | NZL | 01:42:22 | 00:19:23 | 00:52:04 | 00:29:29 |
2 | Léo Bergere | FRA | 01:43:24 | 00:19:20 | 00:52:07 | 00:30:31 |
3 | Alex Yee | GBR | 01:43:50 | 00:19:31 | 00:53:39 | 00:29:17 |
4 | Dorian Coninx | FRA | 01:44:03 | 00:19:18 | 00:53:47 | 00:29:31 |
5 | Pierre Le Corre | FRA | 01:44:04 | 00:19:24 | 00:53:47 | 00:29:29 |
6 | Csongor Lehmann | HUN | 01:44:08 | 00:19:21 | 00:53:43 | 00:29:35 |
7 | Tayler Reid | NZL | 01:44:12 | 00:19:18 | 00:52:11 | 00:31:17 |
8 | Vincent Luis | FRA | 01:44:22 | 00:19:19 | 00:52:10 | 00:31:28 |
9 | Tyler Mislawchuk | CAN | 01:44:26 | 00:19:22 | 00:53:42 | 00:29:49 |
10 | Hugo Milner | GBR | 01:44:31 | 00:19:32 | 00:54:40 | 00:28:47 |
11 | Simon Westermann | SUI | 01:44:38 | 00:19:18 | 00:52:08 | 00:31:44 |
12 | Vetle Bergsvik Thorn | NOR | 01:44:44 | 00:19:16 | 00:53:50 | 00:30:11 |
13 | Sergio Baxter Cabrera | ESP | 01:44:59 | 00:19:33 | 00:53:36 | 00:30:26 |
14 | Kenji Nener | JPN | 01:45:00 | 00:19:15 | 00:53:51 | 00:30:24 |
15 | Luke Willian | AUS | 01:45:04 | 00:19:20 | 00:53:43 | 00:30:32 |
16 | Morgan Pearson | USA | 01:45:08 | 00:19:19 | 00:53:48 | 00:30:28 |
17 | Antonio Serrat Seoane | ESP | 01:45:13 | 00:19:27 | 00:53:44 | 00:30:33 |
18 | Connor Bentley | GBR | 01:45:17 | 00:19:23 | 00:53:38 | 00:30:41 |
19 | Alberto Gonzalez Garcia | ESP | 01:45:20 | 00:19:25 | 00:53:45 | 00:30:44 |
20 | Miguel Hidalgo | BRA | 01:45:36 | 00:19:22 | 00:53:45 | 00:30:58 |
21 | Chase McQueen | USA | 01:45:48 | 00:19:20 | 00:53:45 | 00:31:15 |
22 | Harry Leleu | GBR | 01:45:51 | 00:19:19 | 00:53:53 | 00:31:15 |
23 | Tim Hellwig | GER | 01:46:00 | 00:19:23 | 00:53:43 | 00:31:26 |
24 | Vasco Vilaca | POR | 01:46:08 | 00:19:22 | 00:53:39 | 00:31:36 |
25 | Gianluca Pozzatti | ITA | 01:46:22 | 00:19:20 | 00:53:42 | 00:31:43 |
26 | Miguel Tiago Silva | POR | 01:46:35 | 00:19:10 | 00:53:56 | 00:31:59 |
27 | Max Stapley | GBR | 01:46:39 | 00:19:18 | 00:53:48 | 00:31:58 |
28 | Shachar Sagiv | ISR | 01:46:50 | 00:20:01 | 00:54:19 | 00:31:06 |
29 | Márk Dévay | HUN | 01:47:05 | 00:19:20 | 00:53:42 | 00:32:25 |
30 | Sylvain Fridelance | SUI | 01:47:11 | 00:19:25 | 00:53:41 | 00:32:35 |
31 | Sebastian Wernersen | NOR | 01:47:19 | 00:19:31 | 00:53:38 | 00:32:44 |
32 | Roberto Sanchez Mantecon | ESP | 01:47:25 | 00:20:35 | 00:54:50 | 00:30:31 |
33 | Brandon Copeland | AUS | 01:47:29 | 00:19:34 | 00:54:43 | 00:31:45 |
34 | Jack Willis | GBR | 01:47:39 | 00:19:28 | 00:53:39 | 00:33:02 |
35 | Tjebbe Kaindl | AUT | 01:47:49 | 00:19:25 | 00:53:38 | 00:33:16 |
36 | Gregor Payet | LUX | 01:48:07 | 00:20:03 | 00:54:13 | 00:32:24 |
37 | Kyotaro Yoshikawa | JPN | 01:48:09 | 00:19:49 | 00:54:19 | 00:32:28 |
38 | Felix Duchampt | ROU | 01:48:12 | 00:20:36 | 00:54:55 | 00:31:14 |
39 | Eric Diener | GER | 01:48:13 | 00:20:38 | 00:54:48 | 00:31:18 |
40 | Vicente Hernandez | ESP | 01:48:16 | 00:19:59 | 00:55:28 | 00:31:15 |
41 | Nicola Azzano | ITA | 01:48:26 | 00:19:21 | 00:54:50 | 00:32:39 |
42 | Crisanto Grajales Valencia | MEX | 01:48:43 | 00:20:24 | 00:54:56 | 00:31:46 |
43 | Matthew Wright | BAR | 01:48:52 | 00:20:03 | 00:55:21 | 00:31:59 |
44 | Erwin Vanderplancke | BEL | 01:48:59 | 00:19:28 | 00:54:40 | 00:33:12 |
45 | Maxime Fluri | SUI | 01:49:12 | 00:20:37 | 00:54:47 | 00:32:18 |
46 | Callum McClusky | AUS | 01:49:19 | 00:20:03 | 00:55:31 | 00:32:23 |
47 | Ren Sato | JPN | 01:49:22 | 00:19:55 | 00:55:24 | 00:32:29 |
48 | Charles Paquet | CAN | 01:51:18 | 00:19:30 | 00:58:00 | 00:32:13 |
49 | Arnaud Mengal | BEL | 01:51:34 | 00:20:41 | 00:56:47 | 00:32:33 |
DNF | Adrien Briffod | SUI | DNF | 00:19:44 | 00:00:00 | 00:00:00 |
DNF | Casper Stornes | NOR | DNF | 00:19:19 | 00:54:50 | 00:00:00 |
DNF | Darr Smith | USA | DNF | 00:19:38 | 00:55:40 | 00:00:00 |
DNF | Matthew Hauser | AUS | DNF | 00:19:11 | 00:00:00 | 00:00:00 |
DNF | Yhousman David Perdomo Peña | VEN | DNF | 00:19:23 | 00:00:00 | 00:00:00 |
DNS | Samuel Dickinson | GBR | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Takumi Hojo | JPN | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Aram Michell Peñaflor Moysen | MEX | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Aoba Yasumatsu | JPN | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Andres Eduardo Diaz | COL | LAP | 00:22:11 | 00:00:00 | 00:00:00 |
Final WTCS 2024 Standings – Elite Men
After a terrific year of racing, the top of the WTCS standings looks like this:
Rank | Name | Country | Events | Pts |
---|---|---|---|---|
1 | Alex Yee | GBR | 4 | 4069.53 |
2 | Léo Bergere | FRA | 4 | 3728.33 |
3 | Hayden Wilde | NZL | 4 | 3726.40 |
4 | Pierre Le Corre | FRA | 4 | 3025.48 |
5 | Csongor Lehmann | HUN | 4 | 2810.69 |
6 | Luke Willian | AUS | 4 | 2531.90 |
7 | Vincent Luis | FRA | 4 | 2528.28 |
8 | Matthew Hauser | AUS | 3 | 2301.40 |
9 | Miguel Hidalgo | BRA | 4 | 2215.00 |
10 | Alberto Gonzalez Garcia | ESP | 4 | 2136.68 |
11 | Morgan Pearson | USA | 4 | 2108.13 |
12 | Vetle Bergsvik Thorn | NOR | 4 | 2033.14 |
13 | Kenji Nener | JPN | 4 | 1960.81 |
14 | Tayler Reid | NZL | 4 | 1797.53 |
15 | Vasco Vilaca | POR | 4 | 1765.62 |
16 | Charles Pacquet | CAN | 3 | 1750.86 |
17 | Hugo Milner | GBR | 4 | 1580.27 |
18 | Tyler Mislawchuk | CAN | 3 | 1500.19 |
19 | Ricardo Batista | POR | 3 | 1498.49 |
20 | Antonio Serrat Seoane | ESP | 4 | 1404.55 |